FPL
Main Page

FPL in Numbers


Teams Ranking

Team xG adjusted xG xA adjusted xA Opponent xG adjusted Opponent xG
1 Liverpool 213.1 215.9 232.8 233.3 119.9 117.2
2 Man City 206.7 212.8 231.3 235.9 87.6 86.1
3 Arsenal 198.0 203.4 206.7 210.2 80.1 77.9
4 Spurs 180.6 177.8 194.2 191.7 141.2 138.8
5 Newcastle 167.2 168.1 171.3 169.6 152.2 150.5
6 Chelsea 163.8 160.4 173.8 171.5 152.5 152.1
7 Brighton 158.8 162.5 182.0 184.3 138.1 138.0
8 Aston Villa 156.7 153.7 162.4 158.3 139.2 139.3
9 Bournemouth 151.0 150.1 157.2 155.8 166.0 164.7
10 Man Utd 149.7 149.4 173.2 169.3 177.8 177.0
11 Brentford 141.3 141.6 139.6 138.7 145.8 148.0
12 Fulham 137.7 136.0 153.4 153.8 146.4 147.8
13 Everton 133.0 134.8 134.7 135.0 148.1 147.0
14 Crystal Palace 127.6 126.7 140.1 139.3 130.0 130.8
15 West Ham 124.2 122.2 125.9 126.3 181.0 184.9
16 Wolves 122.7 121.5 131.8 131.1 169.2 171.4
17 Nott'm Forest 121.1 118.3 131.1 128.0 139.2 138.7
18 Luton 120.9 119.1 127.1 127.4 185.8 186.9
19 Burnley 113.1 111.7 135.9 132.3 182.7 184.9
20 Sheffield Utd 98.3 99.5 98.9 99.2 202.5 203.5


Some letters